Select A State

Georgia

Girls Soccer

Friday

February

3,

2023

February 3, 2023
February 3, 2023
Friday
expand_less
expand_less
expand_less

February

3,

2023

expand_more
expand_more
expand_more
GO
12 - 2 - 2
( 4 - 1 - 0 )
7-0
vs
2:00 PM
3 - 10 - 1
( 1 - 5 - 0 )

@ UNG Showcase

13 - 3 - 0
( 5 - 1 - 0 )
7-0
@
4:00 PM
5 - 7 - 0
( 2 - 4 - 0 )
15 - 1 - 0
( 8 - 0 - 0 )
2-0
@
4:00 PM
15 - 4 - 1
( 13 - 1 - 0 )

@Islands High School

5 - 4 - 0
( 4 - 0 - 0 )
0-5
@
4:00 PM
4 - 6 - 0
( 0 - 1 - 0 )
2 - 6 - 1
( 1 - 5 - 0 )
5-1
@
4:00 PM
10 - 6 - 1
( 5 - 1 - 0 )

Region Match

6 - 10 - 0
( 3 - 9 - 0 )
0-2
@
4:00 PM
10 - 7 - 0
( 7 - 5 - 0 )
1 - 15 - 0
( 0 - 8 - 0 )
0-8
@
4:00 PM
7 - 5 - 0
( 6 - 2 - 0 )
4 - 3 - 0
( 3 - 1 - 0 )
0-1
@
4:00 PM
5 - 7 - 1
( 3 - 5 - 0 )
4 - 10 - 0
( 1 - 5 - 0 )
3-2
@
4:00 PM
5 - 13 - 0
( 4 - 6 - 0 )

PKs

7 - 7 - 2
( 0 - 6 - 0 )
3-3
@
4:00 PM
3 - 9 - 1
( 2 - 3 - 0 )
2 - 9 - 0
( 0 - 4 - 0 )
1-0
@
4:00 PM
7 - 9 - 0
( 6 - 4 - 0 )
3 - 10 - 0
( 3 - 9 - 0 )
1-3
@
4:00 PM
5 - 8 - 0
( 3 - 7 - 0 )
Junior Varsity
3 - 5 - 0
1-2
@
4:00 PM
Junior Varsity
5 - 0 - 0
10 - 6 - 0
( 4 - 3 - 0 )
10-0
@
4:00 PM
4 - 12 - 0
( 3 - 6 - 0 )
2 - 14 - 1
( 0 - 12 - 0 )
0-8
@
4:00 PM
11 - 6 - 1
( 8 - 2 - 0 )
7 - 10 - 0
( 2 - 6 - 0 )
2-1
@
5:00 PM
0 - 5 - 0
( 0 - 4 - 0 )
9 - 8 - 0
( 6 - 3 - 0 )
0-10
@
5:00 PM
17 - 4 - 0
( 7 - 1 - 0 )
4 - 6 - 2
( 1 - 3 - 0 )
1-2
@
5:00 PM
11 - 6 - 0
( 4 - 2 - 0 )
10 - 5 - 1
( 4 - 1 - 0 )
10-1
@
5:00 PM
0 - 7 - 2
( 0 - 6 - 0 )
7 - 7 - 0
( 6 - 4 - 0 )
0-5
@
5:00 PM
12 - 3 - 0
( 8 - 0 - 0 )
2 - 10 - 1
( 1 - 7 - 0 )
0-2
@
5:00 PM
12 - 4 - 0
( 8 - 2 - 0 )
8 - 9 - 0
( 8 - 3 - 0 )
0-2
@
5:00 PM
15 - 4 - 2
( 7 - 1 - 0 )
19 - 1 - 0
( 12 - 0 - 0 )
3-0
@
5:00 PM
8 - 9 - 2
( 6 - 4 - 0 )

Middle GA Invitational @ Freedom Field

0 - 15 - 0
( 0 - 10 - 0 )
1-2
@
5:00 PM
10 - 5 - 1
( 1 - 5 - 0 )
2 - 7 - 2
( 0 - 4 - 0 )
1-1
@
5:00 PM
3 - 6 - 2
( 2 - 4 - 0 )
0-7
@
5:00 PM
19 - 0 - 0
( 5 - 0 - 0 )
5 - 10 - 1
( 5 - 5 - 0 )
1-3
@
5:00 PM
14 - 3 - 1
( 5 - 1 - 0 )

Region Match

10 - 5 - 0
( 9 - 3 - 0 )
1-4
@
5:00 PM
15 - 4 - 1
( 10 - 2 - 0 )
15 - 3 - 0
( 11 - 1 - 0 )
10-0
@
5:30 PM
1 - 12 - 0
( 1 - 8 - 0 )

Copa 985

13 - 4 - 1
( 8 - 0 - 0 )
1-10
@
5:30 PM
13 - 4 - 0
( 6 - 2 - 0 )
7 - 9 - 2
( 3 - 2 - 0 )
0-1
@
5:30 PM
9 - 4 - 2
( 5 - 1 - 0 )
1 - 10 - 0
( 1 - 4 - 0 )
0-1
@
5:30 PM
2 - 14 - 1
( 0 - 10 - 0 )
11 - 4 - 0
( 2 - 3 - 0 )
11-1
@
5:30 PM
1 - 7 - 0
( 0 - 4 - 0 )
6 - 9 - 0
( 4 - 8 - 0 )
0-10
@
5:30 PM
10 - 6 - 1
( 5 - 2 - 0 )
11 - 8 - 0
( 6 - 4 - 0 )
9-1
@
5:30 PM
1 - 14 - 0
( 0 - 6 - 0 )
0 - 16 - 0
( 0 - 10 - 0 )
0-10
@
5:30 PM
8 - 10 - 0
( 3 - 3 - 0 )
14 - 4 - 1
( 7 - 1 - 0 )
10-0
@
5:30 PM
2 - 14 - 0
( 0 - 5 - 0 )
12 - 6 - 3
( 6 - 0 - 0 )
0-2
@
5:30 PM
11 - 5 - 0
( 5 - 1 - 0 )
14 - 4 - 2
( 4 - 2 - 0 )
0-1
@
5:30 PM
16 - 2 - 1
( 9 - 1 - 0 )
9 - 5 - 1
( 6 - 1 - 0 )
1-3
@
5:30 PM
9 - 3 - 1
( 6 - 2 - 0 )
18 - 3 - 1
( 7 - 1 - 0 )
1-0
@
5:30 PM
16 - 3 - 0
( 9 - 1 - 0 )
6 - 7 - 1
( 3 - 2 - 0 )
1-2
@
5:30 PM
6 - 8 - 1
( 3 - 2 - 0 )
11 - 3 - 2
( 7 - 0 - 0 )
4-0
vs
5:30 PM
10 - 6 - 1
( 3 - 0 - 0 )
4 - 13 - 0
( 0 - 6 - 0 )
4-1
@
5:30 PM
10 - 6 - 0
( 5 - 3 - 0 )
11 - 7 - 0
( 8 - 2 - 0 )
@
5:30 PM
12 - 6 - 0
( 3 - 3 - 0 )

cancelled due to weather and field conditions.

3 - 8 - 0
( 3 - 4 - 0 )
2-6
@
5:30 PM
11 - 4 - 1
( 3 - 3 - 0 )
8 - 9 - 0
( 2 - 3 - 0 )
0-2
@
5:30 PM
15 - 3 - 0
( 9 - 1 - 0 )
8 - 7 - 0
( 3 - 3 - 0 )
10-0
@
5:30 PM
1 - 12 - 0
( 1 - 6 - 0 )
16 - 2 - 1
( 10 - 0 - 0 )
3-0
@
5:30 PM
3 - 14 - 0
( 1 - 10 - 0 )
1 - 14 - 0
( 0 - 10 - 0 )
2-10
@
5:30 PM
10 - 8 - 0
( 5 - 3 - 0 )
0 - 11 - 1
( 0 - 6 - 0 )
2-8
@
5:30 PM
7 - 9 - 1
( 3 - 7 - 0 )
12 - 5 - 2
( 6 - 0 - 0 )
0-1
@
5:30 PM
12 - 5 - 2
( 6 - 2 - 0 )
8 - 8 - 1
( 6 - 5 - 0 )
2-2
@
5:30 PM
2 - 9 - 1
( 2 - 6 - 0 )
9 - 6 - 1
( 1 - 4 - 0 )
0-10
@
5:30 PM
12 - 4 - 0
( 7 - 3 - 0 )
4 - 12 - 0
( 4 - 6 - 0 )
0-10
@
5:30 PM
7 - 7 - 0
( 1 - 5 - 0 )
4 - 13 - 0
( 2 - 6 - 0 )
11-1
@
5:30 PM
2 - 12 - 2
( 0 - 5 - 0 )
14 - 4 - 0
( 8 - 2 - 0 )
1-0
@
5:30 PM
5 - 12 - 1
( 2 - 4 - 0 )
14 - 6 - 0
( 4 - 2 - 0 )
7-0
@
5:30 PM
4 - 9 - 1
( 1 - 2 - 0 )
1 - 7 - 2
( 0 - 5 - 0 )
1-1
@
5:30 PM
5 - 10 - 2
( 5 - 7 - 0 )
12 - 5 - 0
( 3 - 3 - 0 )
1-0
@
5:30 PM
10 - 5 - 1
( 8 - 2 - 0 )
0 - 4 - 0
( 0 - 1 - 0 )
0-4
@
5:30 PM
8 - 6 - 1
( 4 - 4 - 0 )
8 - 7 - 3
( 4 - 2 - 0 )
3-5
@
5:30 PM
17 - 4 - 1
( 5 - 0 - 0 )
8 - 10 - 0
( 6 - 6 - 0 )
1-4
@
5:30 PM
17 - 3 - 0
( 9 - 1 - 0 )
14 - 6 - 0
( 6 - 0 - 0 )
0-4
@
5:30 PM
8 - 9 - 1
( 5 - 5 - 0 )
7 - 9 - 0
( 3 - 3 - 0 )
1-0
@
5:30 PM
3 - 13 - 0
( 2 - 8 - 0 )
8 - 7 - 0
( 4 - 2 - 0 )
2-7
@
5:30 PM
19 - 2 - 0
( 10 - 0 - 0 )
1 - 13 - 0
( 0 - 6 - 0 )
0-10
@
5:45 PM
5 - 6 - 2
( 2 - 4 - 0 )
10 - 7 - 0
( 5 - 1 - 0 )
1-2
@
5:55 PM
3 - 12 - 1
( 0 - 5 - 0 )

PKs

21 - 0 - 1
( 5 - 0 - 0 )
5-0
@
6:00 PM
14 - 4 - 2
( 4 - 0 - 0 )
4 - 10 - 0
( 0 - 4 - 0 )
7-1
@
6:00 PM
4 - 12 - 0
( 3 - 4 - 0 )

Buck Godfrey Stadium -Away

15 - 4 - 0
( 7 - 0 - 0 )
4-2
@
6:00 PM
14 - 5 - 1
( 6 - 1 - 0 )
9 - 6 - 2
( 3 - 2 - 0 )
3-1
@
6:00 PM
8 - 12 - 0
( 1 - 2 - 0 )
15 - 3 - 0
( 4 - 0 - 0 )
1-2
@
6:00 PM
15 - 3 - 0
( 5 - 1 - 0 )
9 - 8 - 2
( 3 - 2 - 0 )
0-0
@
6:00 PM
6 - 9 - 2
( 3 - 3 - 0 )
6 - 10 - 2
( 5 - 7 - 0 )
0-4
@
6:00 PM
19 - 2 - 0
( 8 - 0 - 0 )
5 - 10 - 1
( 1 - 4 - 0 )
1-3
@
6:00 PM
1 - 16 - 1
( 0 - 8 - 0 )
2 - 4 - 0
( 0 - 1 - 0 )
3-0
@
6:00 PM
0 - 14 - 1
( 0 - 9 - 0 )

@North Park

13 - 4 - 0
( 5 - 1 - 0 )
3-0
@
6:00 PM
13 - 6 - 1
( 5 - 0 - 0 )
3 - 12 - 1
( 0 - 6 - 0 )
1-2
@
6:00 PM
2 - 12 - 1
( 0 - 6 - 0 )

Sprayberry wins on PKs

Junior Varsity
0 - 1 - 1
@
6:00 PM
Junior Varsity
1 - 0 - 0
Ola
9 - 5 - 2
( 4 - 2 - 0 )
1-1
@
6:00 PM
9 - 9 - 2
( 5 - 3 - 0 )
15 - 3 - 0
( 4 - 1 - 0 )
10-0
@
6:00 PM
5 - 12 - 2
( 1 - 3 - 0 )
7 - 8 - 1
( 3 - 6 - 0 )
6-0
@
6:00 PM
2 - 13 - 1
( 0 - 5 - 0 )
13 - 4 - 0
( 7 - 3 - 0 )
6-1
@
6:00 PM
1 - 6 - 1
( 0 - 1 - 0 )
4 - 11 - 0
( 2 - 4 - 0 )
0-2
@
6:00 PM
8 - 7 - 1
( 2 - 3 - 0 )
11 - 4 - 0
( 9 - 1 - 0 )
0-6
vs
6:00 PM
8 - 7 - 2
( 1 - 4 - 0 )
10 - 4 - 0
( 3 - 1 - 0 )
2-1
@
6:00 PM
11 - 6 - 0
( 5 - 0 - 0 )

Odis Spencer

Junior Varsity
2 - 7 - 3
0-6
@
7:30 PM
Junior Varsity
2 - 5 - 2
8 - 10 - 0
( 2 - 4 - 0 )
0-7
@
7:30 PM
18 - 1 - 2
( 10 - 0 - 0 )
4 - 12 - 0
( 1 - 6 - 0 )
0-5
@
7:45 PM
10 - 6 - 1
( 2 - 2 - 0 )
5 - 10 - 0
( 2 - 4 - 0 )
2-6
@
7:55 PM
16 - 4 - 0
( 5 - 0 - 0 )
13 - 5 - 0
( 7 - 1 - 0 )
8-0
@
8:00 PM
4 - 10 - 1
( 2 - 4 - 0 )
10 - 5 - 1
( 1 - 3 - 0 )
2-4
@
8:00 PM
8 - 8 - 1
( 3 - 4 - 0 )